in this section
share price information
At 31 December 2022, the following held 3% or more of the nominal value of the Company’s shares carrying voting rights:
No. of ordinary shares | % of share capital | |
---|---|---|
Zila Corporation | 61,372,000 | 8.85% |
Interactive Investor | 50,796,737 | 7.32% |
Damille Partners | 48,568,234 | 7.00% |
Alan Douglas Brimacombe | 41,500,000 | 5.98% |
Mr & Mrs Newlands | 34,285,714 | 4.94% |
LGT Wealth Management | 29,867,922 | 4.31% |
Hargreaves Lansdown, stockbrokers (EO) | 28,124,999 | 4.05% |
Julius Baer Private Banking | 27,378,468 | 3.95% |
HSDL, stockbrokers (EO) | 25,051,295 | 3.61% |
Mr H Mason | 25,000,000 | 3.60% |
Subsequent to the year end, Zila subscribed to 20 million shares and Alan Brimacombe subscribed to 17,142,857 new shares.
The Company’s financial year ends 31 December.