in this section
share price information
At 30 June 2023, the following held 3% or more of the nominal value of the Company’s shares carrying voting rights:
No. of ordinary shares | % of share capital | |
---|---|---|
Zila Corporation | 81,372,000 | 11.13 |
Alan Douglas Brimacombe | 66,000,000 | 9.03 |
Damille Partners | 48,568,234 | 6.65 |
Interactive Investor | 47,805,672 | 6.54 |
Mr & Mrs Newlands | 33,750,000 | 4.62 |
Mr H Mason | 30,000,000 | 4.11 |
LGT Wealth Management | 29,763,172 | 4.07 |
Hargreaves Lansdown, stockbrokers (EO) | 29,502,953 | 4.04 |
Julius Baer Private Banking | 27,378,468 | 3.75 |
The Company’s financial year ends 31 December.