in this section
key financial data
2016
$000 |
2015
$000 |
||
---|---|---|---|
Administrative expenses | (1,744) | (1,968) | |
Loss from operations | (1,744) | (1,968) | |
Finance income | 30 | 47 | |
Finance expense | (1,890) | (679) | |
Loss before tax | (3,604) | (2,600) | |
Tax expense | — | — | |
Loss for the year and total comprehensive loss for the year attributable to owners of the parent | (3,604) | (2,600) | |
Basic and diluted loss per share (see note 3) |
(0.74) cents |
(0.54) cents |
To read the notes, please download the latest annual report here.
2016 | 2015 | |||||
---|---|---|---|---|---|---|
$000 | $000 | $000 | $000 | |||
Assets | ||||||
Non-current assets | ||||||
Property, plant and equipment | 12 | 10 | ||||
Intangible assets | 290,381 | 289,950 | ||||
Total non-current assets | 290,393 | 289,600 | ||||
Current assets | ||||||
Other receivables | 1,166 | 297 | ||||
Cash and cash equivalents | 9,645 | 14,011 | ||||
Total current assets | 10,811 | 14,308 | ||||
Total assets | 301,205 | 303,908 | ||||
Liabilities | ||||||
Current liabilities | ||||||
Trade and other payables | (1,135) | (283) | ||||
Total assets | 300,069 | 303,625 | ||||
Equity | ||||||
Share capital | 8,530 | 8,530 | ||||
Share premium | 308,602 | 308,602 | ||||
Other reserves | 2,418 | 2,370 | ||||
Retained deficit | (19,465) | (15,861) | ||||
Foreign currency reserve | (16) | (16) | ||||
Total equity | 300,069 | 303,625 |
To read the notes, please download the latest annual report here.
2016 | 2015 | |||||
---|---|---|---|---|---|---|
$000 | $000 | $000 | $000 | |||
Cash flow from operating activities | ||||||
Loss before tax | (3,604) | (2,600) | ||||
Adjustments for: | ||||||
Depreciation | 1 | 1 | ||||
Share-based payment | 48 | 90 | ||||
Net finance costs | 1,860 | 632 | ||||
Realised foreign exchange gains | 25 | (8) | ||||
Cash flows from operating activities before changes in working capital | (1,670) | (1,885) | ||||
Decrease in other receivables | (869) | 32 | ||||
Decrease/(increase) in trade and other payables | 852 | 33 | ||||
Tax paid | — | — | ||||
Net cash outflow from operating activities | (1,687) | (1,820) | ||||
Cash flows used in investing activities | ||||||
Interest received | 30 | 47 | ||||
Purchase of intangible assets | (819) | (773) | ||||
Proceeds from disposal of intangible assets | — | 1,149 | ||||
Net cash used in investing activities | (761) | 423 | ||||
Cash flows from financing | ||||||
Proceeds from issue of shares | — | — | ||||
Cash flows from financing activities | — | — | ||||
Net decrease in cash and cash equivalents | (2,506) | (1,397) | ||||
Cash and cash equivalents at the beginning of the year | 14,011 | 16,079 | ||||
Exchange loss on cash and cash equivalents | (1,915) | (671) | ||||
Cash and cash equivalents and cash held in escrow at the end of the year | 9,645 | 14,011 |
To read the notes, please download the latest annual report here.