Total number of ordinary shares in issue: 428,578,404.
As far as the Company is aware, as at 19 May 2011 the percentage of AIM securities not in public hands (as defined in the AIM rules) is 31.7%.
As at19 May 2011, the following had notified the Company of interests in 3% or more of the Company’s securities:
| No. of ordinary shares | % of share capital |
| Lansdowne Partners Limited Partnership | 67,979,000 | 15.86 |
| Stephen James Douglas Posford | 27,499,990 | 6.40 |
| Zila Corporation | 26,670,000 | 6.22 |
| Blackrock Investment Management (UK) Limited | 25,920,085 | 6.05 |
| Henderson Global Investors Ltd | 22,248,512 | 5.19 |
| Allianz SE | 18,460,000 | 4.30 |
The Company’s financial year ends 31 December.
Site last updated: 17 June 2011


